Plane-Power™ Alternator Application Guide
Please Read Before Using This Guide
This document is NOT the FAA-approved Applicable Models List. Matters of certification eligibility can be found at www.hartzell.aero/pma.
This document is simply intended as a guide for fitting most aircraft by type. However, due to variances between aircraft due to manufacturing changes, modifications, cumulative years of maintenance and/or conversion, it is nearly impossible to definitively recommend the correct alternator for any particular aircraft based on make/model alone. So please only use this document AS A GUIDE ONLY. When in doubt, contact Hartzell Engine Technologies LLC for confirmation. Installation of the wrong alternator will void the factory warranty. Hartzell Engine Technologies LLC will not warranty an alternator or regulator when installed incorrectly (including wrong engine pulley or wrong voltage, etc.) or is used in an inappropriate application.
There may be an alternator or regulator to fit an aircraft even when the Plane-Power Fit Guide indicates no fit. Many older aircraft have been converted and upgraded. Confirm the engine make/model before determining whether a Plane-Power solution is or is not applicable.
Please note the aircraft voltage and match that voltage to the Plane-Power alternator and regulator. DO NOT ORDER THE PRODUCT unless you are sure of fit and function. If in doubt, contact Hartzell Engine Technologies LLC.
Recommendations are suggested for aircraft with factory standard equipment. Factory or after-market installed options, such as air conditioning, may affect the applicability of the primary recommendation. Piper singles with air conditioning have dual groove ring-gear pulleys and the dual-groove will not line up properly with a Plane-Power alternator. A modification, as accomplished in an experimental environment, would be required and therefore is not an acceptable process for certified applications.
It is imperative that the installer CONFIRM the proper product is being installed.
IF YOU ARE UNSURE WHETHER THE ALTERNATOR YOU RECEIVE IS CORRECT, PLEASE DO NOT MOUNT IT. Contact Hartzell Engine Technologies LLC first. Mounting the alternator will change the alternator status to used even if it is a zero-time classification. Installing the alternator or regulator will leave marks evident of installation.
Do not change pulleys unless directed to do so by Hartzell Engine Technologies LLC for doing so will nullify the warranty. Plane-Power pulleys are designed to accommodate a one-half inch or three-eighths inch belt.
Please note that aircraft with the cast alternator mount on some TCM engines will not accommodate a Plane-Power alternator.
Finally, this list is only as comprehensive as we could attempt to make it. We realize there are omissions and variances. We’ve done our best to include the majority of general aviation aircraft models. If you cannot find what you are looking for (or what you are looking for is not where you expect it), we encourage you to contact Hartzell Engine Technologies LLC to find the best alternator for your particular application.
Hartzell Engine Technologies LLC
888-461-6077
techsupport@hartzell.aero
_______________________________________________________________________
Use this guide to find the original alternator for your aircraft and the Plane-Power recommended replacements.
Aircraft Make | Aircraft Model | Engine Make | Engine Model | Voltage / Amperage | OE Generator / Alternator | Plane-Power Equivalent Part # | Plane-Power Recommended Alternate |
---|---|---|---|---|---|---|---|
Aircraft Make | Aircraft Model | Engine Make | Engine Model | Voltage / Amperage | OE Generator / Alternator | Plane-Power Equivalent Part # | Plane-Power Recommended Alternate |
Swift Museum Foundation Inc | V V2 | Continental | C8512FHJ | 12v/?a | 40435 | Not Applicable | ER14-50 |
Thomas H McClish | B75L ARMY UC92 | Continental | GO145C2 | 12v/20a | 62690 | Not Applicable | ER14-50 |
American Champion Aircraft Corp | 7AC | Lycoming | O235C | 12v/35a | 68767 | Not Applicable | SAL12-70 (Field Approved) |
Aero Commander Aircraft Parts and Development Corp | A | Lycoming | O235 | 12v/35a | 68767 | Not Applicable | SAL12-70 |
FS 2003 Corp | PA12S | Lycoming | O235C | 12v/35a | 68767 | Not Applicable | SAL12-70 |
Piper Aircraft Inc | PA18 105 | Lycoming | O235C1 | 12v/35a | 68767 | Not Applicable | SAL12-70 |
Piper Aircraft Inc | PA18S | Lycoming | O235C1 | 12v/35a | 68767 | Not Applicable | SAL12-70 |
Piper Aircraft Inc | PA19S | Lycoming | O235C1 | 12v/35a | 68767 | Not Applicable | SAL12-70 |
Piper Aircraft Inc | PA20 115 | Lycoming | O235C1 | 12v/35a | 68767 | Not Applicable | SAL12-70 |
Piper Aircraft Inc | PA20S 115 | Lycoming | O235C1 | 12v/35a | 68767 | Not Applicable | SAL12-70 |
Piper Aircraft Inc | PA22160 | Lycoming | O320B2A | 12v/35a | 68767 | Not Applicable | SAL12-70 |
Piper Aircraft Inc | PA22S160 | Lycoming | O320B2A | 12v/35a | 68767 | Not Applicable | SAL12-70 |
Twin Commander Aircraft LLC | 500 | Lycoming | O540A2B | 12v/45a | 68767 | Not Applicable | TAL12-70 |
American Champion Aircraft Corp | 7AC | Lycoming | O235C | 12v/50a | 71744 | Not Applicable | SAL12-70 (Field Approved) |
Aero Commander Aircraft Parts and Development Corp | A | Lycoming | O235 | 12v/50a | 71744 | Not Applicable | SAL12-70 |
FS 2003 Corp | PA12S | Lycoming | O235C | 12v/50a | 71744 | Not Applicable | SAL12-70 |
Piper Aircraft Inc | PA18 105 | Lycoming | O235C1 | 12v/50a | 71744 | Not Applicable | SAL12-70 |
Piper Aircraft Inc | PA18S | Lycoming | O235C1 | 12v/50a | 71744 | Not Applicable | SAL12-70 |
Piper Aircraft Inc | PA19S | Lycoming | O235C1 | 12v/50a | 71744 | Not Applicable | SAL12-70 |
Piper Aircraft Inc | PA20 115 | Lycoming | O235C1 | 12v/50a | 71744 | Not Applicable | SAL12-70 |
Piper Aircraft Inc | PA20S 115 | Lycoming | O235C1 | 12v/50a | 71744 | Not Applicable | SAL12-70 |
Twin Commander Aircraft LLC | 500 | Lycoming | O540A2B | 24v/40a | 71980 | Not Applicable | TAL24-70 |
Mooney Univair Aircraft Corp | M22 | Lycoming | TIO541A1A | 12v/70a | 75723 | Not Applicable | Not Applicable |
American Champion Aircraft Corp | S11BC | Continental | A658F | 12v/20a | 534111 | Not Applicable | ER14-50 (Field Approved) |
Taylorcraft 2000 LLC | 19 | Continental | C8512 12F | 12v/20a | 534111 | Not Applicable | ER14-50 |
Cessna Aircraft Textron Aviation Inc | 120 | Continental | C8512 12F | 12v/20a | 534111 | Not Applicable | ER14-50 |
Cessna Aircraft Textron Aviation Inc | 140 | Continental | C8512 12F | 12v/20a | 534111 | Not Applicable | ER14-50 |
Avion Jodel | 150 | Continental | O200A | 12v/20a | 534111 | Not Applicable | ER14-50 |
Cessna Aircraft Textron Aviation Inc | 170 | Continental | C1452 O300A | 12v/20a | 534111 | Not Applicable | ER14-50 |
Cessna Aircraft Textron Aviation Inc | 175 | Continental | GO300A C | 12v/20a | 534111 | Not Applicable | ER14-50, field approval only |
All American Aircraft Inc | 10A | Continental | C8512FJ | 12v/20a | 534111 | Not Applicable | ER14-50 |
American Champion Aircraft Corp | 11BC | Continental | C858F | 12v/20a | 534111 | Not Applicable | ER14-50 (Field Approved) |
American Champion Aircraft Corp | 11CC | Continental | C858F | 12v/20a | 534111 | Not Applicable | ER14-50 (Field Approved) |
Cessna Aircraft Textron Aviation Inc | 140A | Continental | C9012F | 12v/20a | 534111 | Not Applicable | ER14-50 |
Cessna Aircraft Textron Aviation Inc | 150AF | Continental | O200A | 12v/20a | 534111 | Not Applicable | ER14-50 |
AeroSedan LLC | 15AC | Continental | C1452 | 12v/20a | 534111 | Not Applicable | ER14-50 |
Cessna Aircraft Textron Aviation Inc | 170A | Continental | C1452 2H O300A | 12v/20a | 534111 | Not Applicable | ER14-50 |
Cessna Aircraft Textron Aviation Inc | 170B | Continental | C1452 2H O300A | 12v/20a | 534111 | Not Applicable | ER14-50 |
Cessna Aircraft Textron Aviation Inc | 172A | Continental | O300C D | 12v/20a | 534111 | Not Applicable | ER14-50 |
Morrisey Augustair Inc | 2000C | Continental | C9014F | 12v/20a | 534111 | Not Applicable | ER14-50 |
Ercoupe Univair Aircraft Corp | 415D | Continental | C7512 12f C8512 12F | 12v/20a | 534111 | Not Applicable | ER14-50 |
American Champion Aircraft Corp | 7BCM L16A | Continental | C858 8F 8J 8FJ | 12v/20a | 534111 | Not Applicable | ER14-50 (Field Approved) |
American Champion Aircraft Corp | 7CCM L16B | Continental | C908F 8FJ | 12v/20a | 534111 | Not Applicable | ER14-50 (Field Approved) |
American Champion Aircraft Corp | 7DC | Continental | C858 8F 8FJ | 12v/20a | 534111 | Not Applicable | ER14-50 (Field Approved) |
Luscombe Good Earthkeeping Organization Inc | 8E | Continental | C8512 | 12v/20a | 534111 | Not Applicable | ER14-50 |
Luscombe Good Earthkeeping Organization Inc | 8F | Continental | C9012F | 12v/20a | 534111 | Not Applicable | ER14-50 |
Alon Univair Aircraft Corp | A2 | Continental | C9012F 16F | 12v/20a | 534111 | Not Applicable | ER14-50 (Field Approved) |
Alon Univair Aircraft Corp | A2A | Continental | C9012F 16F | 12v/20a | 534111 | Not Applicable | ER14-50 (Field Approved) |
Aero Commander Aircraft Parts and Development Corp | A3 | Continental | C125 2 | 12v/20a | 534111 | Not Applicable | ER14-50 |
Thorpe AD Holdings Inc | B85C | Continental | C8512 C9012F | 12v/20a | 534111 | Not Applicable | ER14-50 |
Taylorcraft 2000 LLC | BC12D485 | Continental | C8512F | 12v/20a | 534111 | Not Applicable | ER14-50 |
Taylorcraft 2000 LLC | BC12D85 | Continental | C858F | 12v/20a | 534111 | Not Applicable | ER14-50 |
Taylorcraft 2000 LLC | BCS12D85 | Continental | C858F | 12v/20a | 534111 | Not Applicable | ER14-50 |
Avion Jodel | D1190 | Continental | C9014F | 12v/20a | 534111 | Not Applicable | ER14-50 |
Ercoupe Univair Aircraft Corp | E | Continental | C8512 12F | 12v/20a | 534111 | Not Applicable | ER14-50 |
Forney Univair Aircraft Corp | F1 | Continental | C9012F | 12v/20a | 534111 | Not Applicable | ER14-50 |
Taylorcraft 2000 LLC | F19 | Continental | O200A | 12v/20a | 534111 | Not Applicable | ER14-50 |
Found Aircraft Canada Inc | F1A | Continental | C9012F | 12v/20a | 534111 | Not Applicable | ER14-50 |
EvangelAir The Kings Engineering Fellowship | G | Continental | C8512 12F | 12v/20a | 534111 | Not Applicable | ER14-50 |
Swift Museum Foundation Inc | GC1A | Continental | C8512 12F | 12v/20a | 534111 | Not Applicable | ER14-50 |
Taylorcraft 2000 LLC | GC1B | Continental | C1251 2 | 12v/20a | 534111 | Not Applicable | ER14-50 |
FS 2003 Corp | J5A | Continental | GO145C2 | 12v/20a | 534111 | Not Applicable | ER14-50 |
Morrisey Aviation | M10 | Continental | C9012F 16F | 12v/20a | 534111 | Not Applicable | ER14-50 |
MICCO Aircraft Company Inc | MAC125C | Continental | C1252 | 12v/20a | 534111 | Not Applicable | ER14-50 |
MICCO Aircraft Company Inc | MAC145 | Continental | C1452 | 12v/20a | 534111 | Not Applicable | ER14-50 |
Socata | MS 880B | Continental | O200A | 12v/20a | 534111 | Not Applicable | ER14-50 |
Piper Aircraft Inc | PA18 | Continental | C9012F 8F | 12v/20a | 534111 | Not Applicable | ER14-50 |
Piper Aircraft Inc | PA19 ARMY L18C | Continental | C9012F 8F | 12v/20a | 534111 | Not Applicable | ER14-50 |
Socata | RALLYE 100S | Continental | O200A | 12v/20a | 534111 | Not Applicable | ER14-50 |
American Champion Aircraft Corp | S11CC | Continental | C858F | 12v/20a | 534111 | Not Applicable | ER14-50 (Field Approved) |
AeroSedan LLC | S15AC | Continental | C1452 | 12v/20a | 534111 | Not Applicable | ER14-50 |
American Champion Aircraft Corp | S7CCM | Continental | C908F 8FJ | 12v/20a | 534111 | Not Applicable | ER14-50 (Field Approved) |
American Champion Aircraft Corp | S7DC | Continental | C858F | 12v/20a | 534111 | Not Applicable | ER14-50 (Field Approved) |
American Champion Aircraft Corp | S7EC | Continental | C858F | 12v/20a | 534111 | Not Applicable | ER14-50 |
Thorpe AD Holdings Inc | T211 | Continental | O200A | 12v/20a | 534111 | Not Applicable | ER14-50 |
Luscombe JGS Properties LLC | T8F | Continental | C9012F | 12v/20a | 534111 | Not Applicable | ER14-50 |
Ercoupe Univair Aircraft Corp | 415C | Continental | C7512 12F | 12v/20a | 534208 | Not Applicable | ER14-50 |
Ercoupe Univair Aircraft Corp | 415CD | Continental | C7512 12F | 12v/20a | 534208 | Not Applicable | ER14-50 |
Luscombe Good Earthkeeping Organization Inc | 8C | Continental | A758J | 12v/20a | 534208 | Not Applicable | ER14-50 |
Luscombe Good Earthkeeping Organization Inc | 8D | Continental | A758J | 12v/20a | 534208 | Not Applicable | ER14-50 |
Piper Aircraft Inc | J4E | Continental | A759 8 12 | 12v/20a | 534208 | Not Applicable | ER14-50 |
Cessna Aircraft Textron Aviation Inc | 175A | Continental | GO300C D | 12v/60a | 626290 | Not Applicable | ER14-50, field approval only |
Cessna Aircraft Textron Aviation Inc | 175B | Continental | GO300C D | 12v/60a | 626290 | Not Applicable | ER14-50, field approval only |
Navion Sierra Hotel Inc | G | Continental | IO470H | 12v/50a | 627272 | Not Applicable | Not Applicable |
Navion Sierra Hotel Inc | E | Continental | IO470C | 12v/50a | 627272 | Not Applicable | ALT-FLX-2 |
Navion Sierra Hotel Inc | F | Continental | IO470H | 12v/50a | 627272 | Not Applicable | ALT-FLX-2 |
KWAD Company | 200D | Continental | IO520A | 12v/50a | 627272 | Not Applicable | SAL12-70C |
Cessna Aircraft Textron Aviation Inc | 185 | Continental | IO470F | 12v/50a | 627272 | Not Applicable | SAL12-70C or ALT-FLX-2 |
Cessna Aircraft Textron Aviation Inc | 188 | Continental | O470R | 12v/50a | 627272 | Not Applicable | SAL12-70C or ALT-FLX-2 |
Cessna Aircraft Textron Aviation Inc | 206 | Continental | IO520F | 12v/50a | 627272 | Not Applicable | SAL12-70C or ALT-FLX-2 |
Cessna Aircraft Textron Aviation Inc | T188T | Continental | TSIO520T | 12v/50a | 627272 | Not Applicable | SAL12-70C or ALT-FLX-2 |
Cessna Aircraft Textron Aviation Inc | T210F | Continental | TSIO520C | 12v/50a | 627272 | Not Applicable | SAL12-70C or ALT-FLX-2 |
Cessna Aircraft Textron Aviation Inc | U206 | Continental | IO520A | 12v/50a | 627272 | Not Applicable | SAL12-70C or ALT-FLX-2 |
Cessna Aircraft Textron Aviation Inc | A185E | Continental | IO520D | 12v/50a | 627272 | Not Applicable | SAL12-70C or ALT-FLX-2 |
Cessna Aircraft Textron Aviation Inc | A185F | Continental | IO520D | 12v/50a | 627272 | Not Applicable | SAL12-70C or ALT-FLX-2 |
Cessna Aircraft Textron Aviation Inc | A188 | Continental | IO520D | 12v/50a | 627272 | Not Applicable | SAL12-70C or ALT-FLX-2 |
Cessna Aircraft Textron Aviation Inc | A188A | Continental | IO520D | 12v/50a | 627272 | Not Applicable | SAL12-70C or ALT-FLX-2 |
Cessna Aircraft Textron Aviation Inc | A188B | Continental | IO520D | 12v/50a | 627272 | Not Applicable | SAL12-70C or ALT-FLX-2 |
Cessna Aircraft Textron Aviation Inc | P206 | Continental | IO520A | 12v/50a | 627272 | Not Applicable | SAL12-70C or ALT-FLX-2 |
Cessna Aircraft Textron Aviation Inc | P206A | Continental | IO520A | 12v/50a | 627272 | Not Applicable | SAL12-70C or ALT-FLX-2 |
Cessna Aircraft Textron Aviation Inc | TAT Cessna A185E A185F SA00214DE SE00215DE | Continental | IO520D | 12v/50a | 627272 | Not Applicable | SAL12-70C or ALT-FLX-2 |
Cessna Aircraft Textron Aviation Inc | 180C | Continental | O470L R | 12v/50a | 627272 | Not Applicable | SAL12-70C or ALT-FLX-2 |
Cessna Aircraft Textron Aviation Inc | 180D | Continental | O470L R | 12v/50a | 627272 | Not Applicable | SAL12-70C or ALT-FLX-2 |
Cessna Aircraft Textron Aviation Inc | 180E | Continental | O470L R | 12v/50a | 627272 | Not Applicable | SAL12-70C or ALT-FLX-2 |
Cessna Aircraft Textron Aviation Inc | 180F | Continental | O470L R | 12v/50a | 627272 | Not Applicable | SAL12-70C or ALT-FLX-2 |
Cessna Aircraft Textron Aviation Inc | 180G | Continental | O470L R | 12v/50a | 627272 | Not Applicable | SAL12-70C or ALT-FLX-2 |
Cessna Aircraft Textron Aviation Inc | 185A | Continental | IO470F | 12v/50a | 627272 | Not Applicable | SAL12-70C or ALT-FLX-2 |
Cessna Aircraft Textron Aviation Inc | 185B | Continental | IO470F | 12v/50a | 627272 | Not Applicable | SAL12-70C or ALT-FLX-2 |
Cessna Aircraft Textron Aviation Inc | 185C | Continental | IO470F | 12v/50a | 627272 | Not Applicable | SAL12-70C or ALT-FLX-2 |
Cessna Aircraft Textron Aviation Inc | 185D | Continental | IO470F | 12v/50a | 627272 | Not Applicable | SAL12-70C or ALT-FLX-2 |
Cessna Aircraft Textron Aviation Inc | 185E | Continental | IO470F | 12v/50a | 627272 | Not Applicable | SAL12-70C or ALT-FLX-2 |
Cessna Aircraft Textron Aviation Inc | 188A | Continental | O470R | 12v/50a | 627272 | Not Applicable | SAL12-70C or ALT-FLX-2 |
Cessna Aircraft Textron Aviation Inc | 188B | Continental | O470R | 12v/50a | 627272 | Not Applicable | SAL12-70C or ALT-FLX-2 |
Cessna Aircraft Textron Aviation Inc | 188B | Continental | O470R | 12v/50a | 627272 | Not Applicable | SAL12-70C or ALT-FLX-2 |
Cessna Aircraft Textron Aviation Inc | 205 2105 | Continental | IO470S | 12v/50a | 627272 | Not Applicable | SAL12-70C or ALT-FLX-2 |
Cessna Aircraft Textron Aviation Inc | 205A 2105A | Continental | IO470S | 12v/50a | 627272 | Not Applicable | SAL12-70C or ALT-FLX-2 |
Cessna Aircraft Textron Aviation Inc | 210B | Continental | IO470S | 12v/50a | 627272 | Not Applicable | SAL12-70C or ALT-FLX-2 |
Cessna Aircraft Textron Aviation Inc | 210C | Continental | IO470S | 12v/50a | 627272 | Not Applicable | SAL12-70C or ALT-FLX-2 |
Cessna Aircraft Textron Aviation Inc | 210D | Continental | IO520A | 12v/50a | 627272 | Not Applicable | SAL12-70C or ALT-FLX-2 |
Cessna Aircraft Textron Aviation Inc | 210E | Continental | IO520A | 12v/50a | 627272 | Not Applicable | SAL12-70C or ALT-FLX-2 |
Cessna Aircraft Textron Aviation Inc | 210F | Continental | IO520A | 12v/50a | 627272 | Not Applicable | SAL12-70C or ALT-FLX-2 |
Cessna Aircraft Textron Aviation Inc | 210G | Continental | IO520A | 12v/50a | 627272 | Not Applicable | SAL12-70C or ALT-FLX-2 |
Cessna Aircraft Textron Aviation Inc | 210H | Continental | IO520A | 12v/50a | 627272 | Not Applicable | SAL12-70C or ALT-FLX-2 |
Beechcraft Corporation | G33 | Continental | IO470N | 12v/50a | 627272 | Not Applicable | SAL12-70C (Field Approved) or ALT-FLX-2 |
Beechcraft Corporation | H35 | Continental | IO470C | 12v/50a | 627272 | Not Applicable | SAL12-70C or ALT-FLX-2 |
Beechcraft Corporation | J35 | Continental | IO470C | 12v/50a | 627272 | Not Applicable | SAL12-70C or ALT-FLX-2 |
Beechcraft Corporation | K35 | Continental | IO470C | 12v/50a | 627272 | Not Applicable | SAL12-70C or ALT-FLX-2 |
Beechcraft Corporation | M35 | Continental | IO470C | 12v/50a | 627272 | Not Applicable | SAL12-70C or ALT-FLX-2 |
Beechcraft Corporation | N35 | Continental | IO470N | 12v/50a | 627272 | Not Applicable | SAL12-70C or ALT-FLX-2 |
Beechcraft Corporation | P35 | Continental | IO470N | 12v/50a | 627272 | Not Applicable | SAL12-70C or ALT-FLX-2 |
Cessna Aircraft Textron Aviation Inc | U206 | Continental | IO520A | 12v/50a | 627272 | Not Applicable | SAL12-70C or ALT-FLX-2 |
Cessna Aircraft Textron Aviation Inc | U206A | Continental | IO520A | 12v/50a | 627272 | Not Applicable | SAL12-70C or ALT-FLX-2 |
Camair | 480 | Lycoming | O470B | 12v/50a | 627272 | Not Applicable | TAL12-70C or (2)ALT-FLX-2 |
Interceptor Aviation Inc | 200ABC | Continental | IO470D | 12v/25a 12v/50a | 627274 | Not Applicable | SAL12-70C |
AeroSedan LLC | 15AC | Continental | O300A | 12v/20a | 628313 | Not Applicable | ER14-50 |
Cessna Aircraft Textron Aviation Inc | 172B | Continental | O300C D | 12v/20a | 628313 | Not Applicable | ER14-50 |
Cessna Aircraft Textron Aviation Inc | 172C | Continental | O300C D | 12v/20a | 628313 | Not Applicable | ER14-50 |
Cessna Aircraft Textron Aviation Inc | 172D | Continental | O300C D | 12v/20a | 628313 | Not Applicable | ER14-50 |
Cessna Aircraft Textron Aviation Inc | 172E | Continental | O300C D | 12v/20a | 628313 | Not Applicable | ER14-50 |
Cessna Aircraft Textron Aviation Inc | 172F T41A | Continental | O300C D | 12v/20a | 628313 | Not Applicable | ER14-50 |
Cessna Aircraft Textron Aviation Inc | 172G | Continental | O300C D | 12v/20a | 628313 | Not Applicable | ER14-50 |
Maule Aerospace Technology Inc | M4 | Continental | O300A B | 12v/20a | 628313 | Not Applicable | ER14-50 |
Maule Aerospace Technology Inc | M4C | Continental | O300A B | 12v/20a | 628313 | Not Applicable | ER14-50 |
Maule Aerospace Technology Inc | M4S | Continental | O300A B | 12v/20a | 628313 | Not Applicable | ER14-50 |
Maule Aerospace Technology Inc | M4T | Continental | O300A B | 12v/20a | 628313 | Not Applicable | ER14-50 |
Socata | MS 885 | Continental | O300A B | 12v/20a | 628313 | Not Applicable | ER14-50 |
Socata | MS 894A | Continental | O300A B | 12v/20a | 628313 | Not Applicable | ER14-50 |
Interceptor Aviation Inc | 200 | Continental | O470M | 24v/50a | 629417 | Not Applicable | SAL24-70C |
Maule Aerospace Technology Inc | M4210 | Continental | IO360A D | 24v/30a | 629820 | Not Applicable | ER14-50 |
Maule Aerospace Technology Inc | M4210C | Continental | IO360A D | 24v/30a | 629820 | Not Applicable | ER14-50 |
Maule Aerospace Technology Inc | M4210S | Continental | IO360A D | 24v/30a | 629820 | Not Applicable | ER14-50 |
Maule Aerospace Technology Inc | M4210T | Continental | IO360A D | 24v/30a | 629820 | Not Applicable | ER14-50 |
Cessna Aircraft Textron Aviation Inc | R172F | Continental | IO360D DB | 24v/30a | 629820 | Not Applicable | ER14-50 |
Cessna Aircraft Textron Aviation Inc | R172G | Continental | IO360D C DB CB | 24v/30a | 629820 | Not Applicable | ER14-50 |
Cessna Aircraft Textron Aviation Inc | R172H | Continental | IO360D C H DB CB HB | 24v/30a | 629820 | Not Applicable | ER14-50 |
Navion Sierra Hotel Inc | D | Continental | O470P | 12v/50a | 631111 | Not Applicable | ALT-FLX-3 |
Navion Sierra Hotel Inc | E | Continental | IO470C | 12v/50a | 631111 | Not Applicable | ALT-FLX-3 |
Navion Sierra Hotel Inc | F | Continental | IO470H | 12v/50a | 631111 | Not Applicable | ALT-FLX-3 |
Navion Sierra Hotel Inc | G | Continental | IO470H | 12v/50a | 631111 | Not Applicable | ALT-FLX-3 |
Lockheed Martin Aeronautics Company | 4022 | Continental | IO470R TSIO470B | 12v/25a | 642707 | Not Applicable | SAL12-70C |
Cessna Aircraft Textron Aviation Inc | 210A | Continental | IO470E | 12v/35a | 642707 | Not Applicable | SAL12-70C or ALT-FLX-2 |
Beechcraft Corporation | 3533 | Continental | IO470J K | 12v/50a | 642707 | Not Applicable | SAL12-70C or ALT-FLX-2 |
Beechcraft Corporation | 35A33 | Continental | IO470J K | 12v/50a | 642707 | Not Applicable | SAL12-70C or ALT-FLX-2 |
Beechcraft Corporation | 35B33 | Continental | IO470K | 12v/50a | 642707 | Not Applicable | SAL12-70C or ALT-FLX-2 |
Beechcraft Corporation | 35C33 | Continental | IO470K | 12v/50a | 642707 | Not Applicable | SAL12-70C or ALT-FLX-2 |
Beechcraft Corporation | E33 | Continental | IO470K | 12v/50a | 642707 | Not Applicable | SAL12-70C (Field Approved) or ALT-FLX-2 |
Beechcraft Corporation | F33 | Continental | IO470K | 12v/50a | 642707 | Not Applicable | SAL12-70C (Field Approved) or ALT-FLX-2 |
Beechcraft Corporation | 58A | Continental | IO520C CB | 24v/60a | 646843 | Not Applicable | ES-6024D or C28-150 |
Adams Triton Aerospace LLC | A500 | Continental | TSIO550E | 24v/60a | 646843 | ES-6024D | C28-150 |
Beechcraft Corporation | G36 | Continental | IO550B | 24v/60a | 646843 | Not Applicable | ES-6024D or C28-150 |
Beechcraft Corporation | G58 | Continental | IO550C | 24v/60a | 646843 | Not Applicable | ES-6024D or C28-150 |
LANCAIR | Lancair IV IVP | Continental | TSIO550B E | 24v/60a | 646843 | Not Applicable | ES-6024D |
Cessna Aircraft Textron Aviation Inc | LC41550FG Columbia 400 400TT Corvallis TTx | Continental | TSIO550C | 24v/60a | 646843 | Not Applicable | ES-6024D |
Cessna Aircraft Textron Aviation Inc | T240 TTx | Continental | TSIO550C | 24v/60a | 646843 | Not Applicable | ES-6024D |
Aero Commander Aircraft Parts and Development Corp | A9 | Lycoming | O540B2B5 | 24v/50a | 1100718 | Not Applicable | Not Applicable |
Cub Crafters | 185 | Continental | C8512 | 12v/20a | 1101876 | Not Applicable | ER14-50 |
Piper Aircraft Inc | PA16 | Lycoming | O235C1 | 15v/13a | 1101878 | Not Applicable | SAL12-70 |
Piper Aircraft Inc | PA16S | Lycoming | O235C1 | 15v/13a | 1101878 | Not Applicable | SAL12-70 |
Luscombe JGS Properties LLC | 11A | Continental | E1652 | 12v/20a | 1101879 | Not Applicable | ER14-50 |
Bellanca Alexander Aircraft LLC | 14192 | Continental | O470K | 12v/25a | 1101892 | Not Applicable | SAL12-70C |
American Champion Aircraft Corp | 7ECA | Continental | O200A | 12v/35a | 1101898 | Not Applicable | ER14-50 |
Aero Commander Aircraft Parts and Development Corp | A4 | Lycoming | O290D2 | 12v/12a | 1101899 | Not Applicable | SAL12-70 |
Aero Commander Aircraft Parts and Development Corp | A5 | Lycoming | O320A2A | 12v/20a | 1101899 | Not Applicable | SAL12-70 |
Aero Commander Aircraft Parts and Development Corp | A5T | Lycoming | O320A2A | 12v/20a | 1101899 | Not Applicable | SAL12-70 |
Piper Aircraft Inc | PA24 | Lycoming | O360A1A | 12v/35a | 1101900 | Not Applicable | SAL12-70 |
Piper Aircraft Inc | PA24250 | Lycoming | O540A1A | 12v/35a | 1101900 | Not Applicable | SAL12-70 |
Aermacchi SpA | S20518F | Lycoming | O360A1A | 12v/35a | 1101900 | Not Applicable | Not Applicable |
Aermacchi SpA | S20518R | Lycoming | O360A1A | 12v/35a | 1101900 | Not Applicable | Not Applicable |
American Champion Aircraft Corp | 7GC | Lycoming | O290D2 | 12v/35a | 1101900 | Not Applicable | SAL12-70 (Field Approved) or ALT-FLX- 6 (Wide Deck, Generator Conversion) |
American Champion Aircraft Corp | 7GCA | Lycoming | O320A2B C2B A2D | 12v/35a | 1101900 | Not Applicable | SAL12-70 (Field Approved) or ALT-FLX-4 (Narrow Deck, Generator Conversion) or ALT-FLX- 6 (Wide Deck, Generator Conversion) |
American Champion Aircraft Corp | 7GCAA | Lycoming | O320A2B C2B A2D | 12v/35a | 1101900 | Not Applicable | SAL12-70 (Field Approved) or ALT-FLX-4 (Narrow Deck, Generator Conversion) or ALT-FLX- 6 (Wide Deck, Generator Conversion) |
American Champion Aircraft Corp | 7GCBA | Lycoming | O320A2B C2B A2D | 12v/35a | 1101900 | Not Applicable | SAL12-70 (Field Approved) or ALT-FLX-4 (Narrow Deck, Generator Conversion) or ALT-FLX- 6 (Wide Deck, Generator Conversion) |
American Champion Aircraft Corp | 7GCBC | Lycoming | O320A2B C2B A2D | 12v/35a | 1101900 | Not Applicable | SAL12-70 (Field Approved) or ALT-FLX-4 (Narrow Deck, Generator Conversion) or ALT-FLX- 6 (Wide Deck, Generator Conversion) |
