Experimental Alternator Kits
Find you specific part application below.
Filter Results
| Family | Model Number | Current Rating (Amps) | Voltage | Drive | Voltage Regulation | Weight (lbs.) | Additional Information |
|---|---|---|---|---|---|---|---|
| C/E | EX14-50 | 50 | 14 | Gear (Drive Not Included) | Internal | ||
| Fly SAFE | FS1-14 | 30 | 13.6 | Gear | Internal | Mounts on Standard CMI and Lycoming Vacuum Pump Accessory Pad | |
| Fly SAFE | FS1-14B | 30 | 14.2 | Gear | Internal | Mounts on Standard CMI and Lycoming Vacuum Pump Accessory Pad | |
| AL | 99-1012 | 60 | 12 | Belt | Internal | Alternator Only For AL12-EI60 Kit | |
| AL | 99-1006-1 | 70 | 12 | Belt | Internal | Alternator Only For AL12-EI70 Kit | |
| AL | AL24-EE70/C | 70 | 24 | Belt | External | Case Mount | |
| AL | AL12-EI60/B | 60 | 12 | Belt | Internal | Boss Mount | |
| AL | AL12-EI60/C | 60 | 12 | Belt | Internal | Case Mount | |
| AL | AL12-EI70/B | 70 | 12 | Belt | Internal | Boss Mount | |
| AL | AL12-EI70/C | 70 | 12 | Belt | Internal | Case Mount | |
| AL | AL24-EE70/B | 70 | 24 | Belt | External | Boss Mount | |
| C/E | C14-50 | 50 | 14 | Gear (Drive Not Included) | Internal | ||
| AL | AL12-EE70/B | 70 | 12 | Belt | External | Boss Mount - Kit includes Regulator | |
| AL | AL12-EE70/C | 70 | 12 | Belt | External | Case Mount - Kit includes Regulator | |
| AL | AL12-EI60-L | 60 | 12 | Belt | Internal |


